Maximum potential solar radiation


Annual average maximum 501.05 W/m2
Minimum 84.19 W/m2
21 December
Maximum 862.21 W/m2
19 June

Months


15 January 12.26 121.848
15 February 12.31 280.415
15 March 12.26 489.317
15 April 13.17 690.258
15 May 13.13 813.885
15 June 13.17 861.572
15 July 13.22 837.209
15 August 13.21 738.874
15 September 13.11 566.214
15 October 13.02 356.953
15 November 12.01 168.195
15 December 12.12 86.5388

Days


1 January 12.20 90.6824
2 January 12.20 92.0382
3 January 12.21 93.5248
4 January 12.21 95.1438
5 January 12.22 96.8946
6 January 12.22 98.78
7 January 12.23 100.798
8 January 12.23 102.953
9 January 12.23 105.241
10 January 12.24 107.667
11 January 12.24 110.229
12 January 12.25 112.927
13 January 12.25 115.764
14 January 12.25 118.736
15 January 12.26 121.848
16 January 12.26 125.097
17 January 12.27 128.481
18 January 12.27 132.005
19 January 12.27 135.664
20 January 12.27 139.458
21 January 12.28 143.389
22 January 12.28 147.453
23 January 12.28 151.65
24 January 12.29 155.978
25 January 12.29 160.438
26 January 12.29 165.027
27 January 12.29 169.741
28 January 12.30 174.581
29 January 12.30 179.592
30 January 12.30 184.681
31 January 12.30 189.888
1 February 12.30 195.212
2 February 12.30 200.649
3 February 12.30 206.198
4 February 12.31 211.857
5 February 12.31 217.622
6 February 12.31 223.49
7 February 12.31 229.458
8 February 12.31 235.523
9 February 12.31 241.681
10 February 12.31 247.93
11 February 12.31 254.266
12 February 12.31 260.686
13 February 12.31 267.187
14 February 12.31 273.764
15 February 12.31 280.415
16 February 12.31 287.135
17 February 12.31 293.922
18 February 12.31 300.772
19 February 12.31 307.681
20 February 12.31 314.645
21 February 12.31 321.661
22 February 12.30 328.727
23 February 12.30 335.837
24 February 12.30 342.988
25 February 12.30 350.177
26 February 12.30 357.399
27 February 12.30 364.651
28 February 12.29 371.93
29 February 12.29 379.234
1 March 12.29 386.557
2 March 12.29 393.897
3 March 12.29 401.249
4 March 12.28 408.61
5 March 12.28 415.98
6 March 12.28 423.352
7 March 12.28 430.723
8 March 12.28 438.09
9 March 12.27 445.453
10 March 12.27 452.805
11 March 12.27 460.144
12 March 12.26 467.467
13 March 12.26 474.774
14 March 12.26 482.058
15 March 12.26 489.317
16 March 12.25 496.55
17 March 12.25 503.754
18 March 12.25 510.924
19 March 12.24 518.059
20 March 12.24 525.159
21 March 12.24 532.218
22 March 12.24 539.233
23 March 12.23 546.205
24 March 12.23 553.131
25 March 12.23 560.006
26 March 12.22 566.831
27 March 13.22 573.603
28 March 13.22 580.32
29 March 13.21 586.978
30 March 13.21 593.579
31 March 13.21 600.118
1 April 13.21 606.594
2 April 13.20 613.007
3 April 13.20 619.354
4 April 13.20 625.632
5 April 13.19 631.842
6 April 13.19 637.983
7 April 13.19 644.426
8 April 13.19 650.423
9 April 13.18 656.347
10 April 13.18 662.195
11 April 13.18 667.965
12 April 13.17 673.657
13 April 13.17 679.271
14 April 13.17 684.806
15 April 13.17 690.258
16 April 13.16 695.629
17 April 13.16 700.919
18 April 13.16 706.125
19 April 13.16 711.247
20 April 13.16 716.284
21 April 13.15 721.237
22 April 13.15 726.105
23 April 13.15 730.886
24 April 13.15 735.58
25 April 13.15 740.187
26 April 13.14 744.708
27 April 13.14 749.142
28 April 13.14 753.488
29 April 13.14 757.745
30 April 13.14 761.914
1 May 13.14 765.995
2 May 13.14 769.988
3 May 13.13 773.892
4 May 13.13 777.709
5 May 13.13 781.437
6 May 13.13 785.077
7 May 13.13 788.629
8 May 13.13 792.092
9 May 13.13 795.468
10 May 13.13 798.755
11 May 13.13 801.956
12 May 13.13 805.068
13 May 13.13 808.094
14 May 13.13 811.033
15 May 13.13 813.885
16 May 13.13 816.652
17 May 13.13 819.332
18 May 13.13 821.927
19 May 13.13 824.436
20 May 13.13 826.861
21 May 13.13 829.201
22 May 13.13 831.457
23 May 13.13 833.629
24 May 13.13 835.718
25 May 13.13 837.724
26 May 13.14 839.647
27 May 13.14 841.49
28 May 13.14 843.25
29 May 13.14 844.929
30 May 13.14 846.527
31 May 13.14 848.045
1 June 13.14 849.482
2 June 13.14 850.839
3 June 13.15 852.118
4 June 13.15 853.319
5 June 13.15 854.441
6 June 13.15 855.484
7 June 13.15 856.449
8 June 13.16 857.336
9 June 13.16 858.148
10 June 13.16 858.883
11 June 13.16 859.54
12 June 13.16 860.121
13 June 13.17 860.626
14 June 13.17 861.056
15 June 13.17 861.572
16 June 13.17 861.843
17 June 13.17 862.038
18 June 13.18 862.159
19 June 13.18 862.206
20 June 13.18 862.178
21 June 13.18 862.074
22 June 13.18 861.896
23 June 13.19 861.644
24 June 13.19 861.319
25 June 13.19 860.918
26 June 13.19 860.443
27 June 13.19 859.893
28 June 13.20 859.27
29 June 13.20 858.573
30 June 13.20 857.802
1 July 13.20 856.955
2 July 13.20 856.033
3 July 13.21 855.037
4 July 13.21 853.967
5 July 13.21 852.822
6 July 13.21 851.602
7 July 13.21 850.306
8 July 13.21 848.934
9 July 13.22 847.487
10 July 13.22 845.965
11 July 13.22 844.367
12 July 13.22 842.693
13 July 13.22 840.942
14 July 13.22 839.114
15 July 13.22 837.209
16 July 13.22 835.226
17 July 13.22 833.167
18 July 13.22 831.029
19 July 13.23 828.815
20 July 13.23 826.522
21 July 13.23 824.151
22 July 13.23 821.701
23 July 13.23 819.172
24 July 13.23 816.564
25 July 13.23 813.877
26 July 13.23 811.11
27 July 13.23 808.263
28 July 13.23 805.337
29 July 13.23 802.33
30 July 13.23 799.243
31 July 13.23 796.075
1 August 13.23 792.827
2 August 13.22 789.499
3 August 13.22 786.09
4 August 13.22 782.6
5 August 13.22 779.029
6 August 13.22 775.378
7 August 13.22 771.645
8 August 13.22 767.83
9 August 13.22 763.935
10 August 13.21 759.959
11 August 13.21 755.904
12 August 13.21 751.767
13 August 13.21 747.55
14 August 13.21 743.252
15 August 13.21 738.874
16 August 13.20 734.417
17 August 13.20 729.88
18 August 13.20 725.264
19 August 13.20 720.569
20 August 13.19 715.795
21 August 13.19 710.945
22 August 13.19 706.017
23 August 13.19 701.01
24 August 13.18 695.628
25 August 13.18 690.469
26 August 13.18 685.234
27 August 13.18 679.923
28 August 13.17 674.541
29 August 13.17 669.086
30 August 13.17 663.558
31 August 13.16 657.96
1 September 13.16 652.292
2 September 13.16 646.554
3 September 13.15 640.748
4 September 13.15 634.876
5 September 13.15 628.937
6 September 13.14 622.933
7 September 13.14 616.868
8 September 13.14 610.738
9 September 13.13 604.548
10 September 13.13 598.3
11 September 13.13 591.991
12 September 13.12 585.628
13 September 13.12 579.21
14 September 13.12 572.736
15 September 13.11 566.214
16 September 13.11 559.64
17 September 13.10 553.017
18 September 13.10 546.35
19 September 13.10 539.636
20 September 13.09 532.88
21 September 13.09 526.085
22 September 13.09 519.25
23 September 13.08 512.379
24 September 13.08 505.474
25 September 13.08 498.536
26 September 13.07 491.569
27 September 13.07 484.575
28 September 13.07 477.554
29 September 13.06 470.513
30 September 13.06 463.451
1 October 13.06 456.37
2 October 13.05 449.275
3 October 13.05 442.169
4 October 13.05 435.051
5 October 13.04 427.927
6 October 13.04 420.801
7 October 13.04 413.671
8 October 13.03 406.543
9 October 13.03 399.421
10 October 13.03 392.307
11 October 13.03 385.202
12 October 13.02 378.11
13 October 13.02 371.038
14 October 13.02 363.984
15 October 13.02 356.953
16 October 13.02 349.947
17 October 13.01 342.973
18 October 13.01 336.032
19 October 13.01 329.126
20 October 13.01 322.259
21 October 13.01 315.434
22 October 13.00 308.656
23 October 13.00 301.929
24 October 13.00 295.253
25 October 13.00 288.634
26 October 13.00 282.074
27 October 13.00 275.577
28 October 13.00 269.146
29 October 13.00 262.784
30 October 12.00 256.495
31 October 12.00 250.282
1 November 12.00 244.018
2 November 12.00 237.971
3 November 12.00 232.01
4 November 12.00 226.137
5 November 12.00 220.355
6 November 12.00 214.669
7 November 12.00 209.08
8 November 12.00 203.591
9 November 12.00 198.205
10 November 12.00 192.925
11 November 12.00 187.753
12 November 12.00 182.691
13 November 12.00 177.742
14 November 12.01 172.909
15 November 12.01 168.195
16 November 12.01 163.599
17 November 12.01 159.124
18 November 12.01 154.772
19 November 12.02 150.544
20 November 12.02 146.444
21 November 12.02 142.471
22 November 12.02 138.626
23 November 12.03 134.91
24 November 12.03 131.326
25 November 12.03 127.873
26 November 12.04 124.551
27 November 12.04 121.363
28 November 12.04 118.307
29 November 12.05 115.384
30 November 12.05 112.595
1 December 12.05 109.938
2 December 12.06 107.415
3 December 12.06 105.024
4 December 12.07 102.765
5 December 12.07 100.641
6 December 12.07 98.6459
7 December 12.08 96.7835
8 December 12.08 95.0513
9 December 12.09 93.4492
10 December 12.09 91.9772
11 December 12.10 90.6333
12 December 12.10 89.419
13 December 12.11 88.3313
14 December 12.11 87.3724
15 December 12.12 86.5388
16 December 12.12 85.8333
17 December 12.13 85.2522
18 December 12.13 84.7986
19 December 12.14 84.4689
20 December 12.14 84.2663
21 December 12.15 84.1874
22 December 12.15 84.2356
23 December 12.16 84.4077
24 December 12.16 84.707
25 December 12.17 85.131
26 December 12.17 85.6827
27 December 12.18 86.36
28 December 12.18 87.166
29 December 12.19 88.0987
30 December 12.19 89.1615
31 December 12.20 90.3521


Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter